Catalizzatori

*Consegna gratuita del kit fino ad esaurimento scorte.

Unità limitate!

Catalizzatore Riferimento 21507103

SKU (Riferimento) 21507103

Prima

486,14 €

315,99 €

-35 Sconto %

Disponibilità

Spedizione gratuita 24/48h nella penisola
  • Benzina
  • 3.60
  • 620
  • Euro V, Euro VI
  • Benzina
  • 3.60
  • 620
  • Euro V, Euro VI
Hai ancora dei dubbi? Contattaci

BRT

Spedizione in 72/96 ore

  • Acquisto sicuro

  • Restituisci l’ordine
    entro 45 giorni
    Vedi le condizioni

  • 2 anni di garanzia

  • Consegna in 72-96 ore

  • Miglior prezzo garantito

  • Catalizzatori specifici e filtri antiparticolato sono omologati. Catalizzatori universali non omologati.

MarcaModelloApplicazioneData
BMW-MINIPACEMANCOOPER S 1.6I 16V TURBO 1598 CC 120 KW / 163 CV N18 R619/12>7/14
BMW-MINIPACEMANCOOPER S 1.6I 16V TURBO 1598 CC 120 KW / 163 CV N18 R617/14>
BMW-MINIPACEMANCOOPER S 1.6I 16V TURBO 1598 CC 135 KW / 184 CV N18 R614/12>7/14
BMW-MINIPACEMANCOOPER S 1.6I 16V TURBO 1598 CC 140 KW / 190 CV N18 R617/14>
BMW-MINIPACEMANJCW 1.6I 16V TURBO 1598 CC 160 KW / 218 CV N18 R619/12>7/14
BMW-MINIPACEMANJCW 1.6I 16V TURBO 1598 CC 160 KW / 218 CV N18 R617/14>
BMW-MINICLUBMANCOOPER S 1.6I 16V TURBO 1598 CC 135 KW / 184 CV N18 R553/09>6/15
BMW-MINICLUBMANJCW 1.6I 16V TURBO 1598 CC 120 KW / 163 CV N18 R5511/11>6/15
BMW-MINICOOPER S1.6I 16V TURBO 1598 CC 147 KW / 200 CV N18 R56, 571/12>6/15
BMW-MINICOOPER S1.6I 16V TURBO 1598 CC 135 KW / 184 CV N18 R56, 577/09>6/15
BMW-MINICOUNTRYMANCOOPER S 1.6I 16V TURBO 1598 CC 120 KW / 163 CV N18 R607/14>
BMW-MINICOUNTRYMANCOOPER S 1.6I 16V TURBO 1598 CC 140 KW / 190 CV N18 R607/14>
BMW-MINICOUNTRYMANCOOPER S 1.6I 16V TURBO 1598 CC 135 KW / 184 CV N18 R608/10>7/14
BMW-MINICOUNTRYMANCOOPER S 1.6I 16V TURBO 1598 CC 120 KW / 163 CV N18 R608/10>7/14
BMW-MINICOUNTRYMANCOOPER SX JCW 1.6I 16V TURBO 1598 CC 160 KW / 218 CV N18 R614/11>7/14
BMW-MINICOUNTRYMANCOOPER SX JCW 1.6I 16V TURBO 1598 CC 160 KW / 218 CV N18 R617/14>
BMW-MINICOUPÉCOOPER S 1.6I 16V TURBO 1598 CC 135 KW / 184 CV N18 R589/11>5/15
BMW-MINICOUPÉJCW 1.6I 16V TURBO 1598 CC 155 KW / 211 CV N18 R589/11>5/15
BMW-MINIROADSTERCOOPER S 1.6I 16V TURBO 1598 CC 135 KW / 184 CV N18 R593/12>4/15
BMW-MINIROADSTERJCW 1.6I 16V TURBO 1598 CC 155 KW / 211 CV N18 R593/12>4/15
CITROËNC41.6I 16V THP 1598 CC 110 KW / 150 CV EP6CDT (5FV)9/10>
CITROËNC4 PICASSO1.6I 16V THP 1598 CC 115 KW / 156 CV EP6CDT (5FV)9/10>9/12
CITROËNC51.6I 16V THP 1598 CC 115 KW / 156 CV EP6CDT (5FV)10/09>
CITROËNC51.6I 16V THP 1598 CC 110 KW / 150 CV EP6CDT (5FN)6/12>
CITROËNDS31.6I 16V THP 1598 CC 149 KW / 202CV EP6DTS (5FF)1/11>
CITROËNDS31.6I 16V THP 1598 CC 153 KW / 206 CV EP6DTS (5FD)1/11>
CITROËNDS31.6I 16V THP 1598 CC 110 KW / 150 CV EP6CDT / EP6DT (5FN-5FX)3/10>
CITROËNDS31.6I 16V THP 1598 CC 115 KW / 156 CV EP6DT / EP6CDT (5FR-5FV)3/10>
CITROËNDS41.6I 16V THP 1598 CC 115 KW / 156 CV EP6CDT (5FV)4/11>
CITROËNDS51.6I 16V THP 1598 CC 115 KW / 156 CV EP6CDT (5FV)10/11>
PEUGEOT2071.6I 16V THP 1598 CC 115 KW / 156 CV EP6DTS (5FR)4/10>10/11
PEUGEOT207CC1.6I 16V THP 1598 CC 115 KW / 156 CV EP6CDT (5FV)4/10>3/15
PEUGEOT2081.6I 16V THP 1598 CC 115 KW / 156 CV EP6CDT (5FV)3/12>
PEUGEOT30081.6I 16V THP 1598 CC 115 KW / 156 CV EP6CDT (5FV)3/09>
PEUGEOT3081.6I 16V THP 1598 CC 115 KW / 156 CV EP6CDT (5FV)4/10>1/14
PEUGEOT50081.6I 16V THP 1598 CC 115 KW / 156 CV EP6CDT (5FV)7/11>
PEUGEOT5081.6I 16V THP 1598 CC 115 KW / 156 CV EP6CDT (5FV)1/11>9/14
PEUGEOT5081.6I 16V THP 1598 CC 110 KW / 150 CV EP6CDT (5FN)1/12>9/14
PEUGEOTRCZ1.6I 16V THP 1598 CC 115 KW / 156 CV EP6CDT (5FV)5/10>
BMW-MINICLUBMANCOOPER S JCW 1.6I 16V 1598 CC 155 KW / 211 CV N14B16C R553/08>12/15
BMW-MINICOOPER SJCW 1.6I 16V 1598 CC 155 KW / 211 CV N14B16C R56, R573/08>12/14
BMW-MINICOOPER SJCW 1.6I 16V 1598 CC 160 KW / 218 CV N14B16C R56, R577/07>11/13
BMW-MINICOUPÉCOOPER S JCW 1.6I 16V 1598 CC 155 KW / 211 CV N14B16C R589/11>
BMW-MINIROADSTERCOOPER S JCW 1.6I 16V 1598 CC 155 KW / 211 CV N14B16C R5911/11>4/15
CITROËNDS41.6I 16V THP 1598 CC 147 KW / 200 CV EP6CDTX (5FU)4/11>7/15
CITROËNDS51.6I 16V THP 1598 CC 147 KW / 200 CV EP6CDTX (5FU)11/11>7/15
PEUGEOT2081.6I 16V THP 1598 CC 147 KW / 200 CV EP6CDTX (5FU)8/12>12/19
PEUGEOTRCZ1.6I 16V THP 1598 CC 147 KW / 200 CV EP6CDTX (5FU)6/10>12/15
PEUGEOT3081.6I 16V THP 1598 CC 147 KW / 200 CV EP6CDTX (5FY)7/10>12/14
Riferimenti originali
1706W3
1706Y4
1706Z2
18307599436
Fabbricante Riferimenti
AS28681
BMBM91925H
BOSAL090255
CATS & PIPESCNC158
EECPT6119T
ERNST761031
HJS96.21.8006
IMASAF56.25.53
JMJJMJ1091654
KLARIUS323490
LRT8616N
POLMO99.246
VENEPORTEPG45409K
VENEPORTEPG45825K
WALKER28201