Catalizzatore Riferimento 21599630
SKU (Riferimento) 21599630
Prima
532,61 €
260,98 €
-51 Sconto %
Disponibilità
Spedizione gratuita 24/48h nella penisola
- Benzina
- 5.50
- 480
- Euro V, Euro VI
- Benzina
- 5.50
- 480
- Euro V, Euro VI
Hai ancora dei dubbi? Contattaci
Spedizione in 72/96 ore
-
Acquisto sicuro
-
Restituisci l’ordine
entro 45 giorni
Vedi le condizioni -
2 anni di garanzia
-
Consegna in 72-96 ore
-
Miglior prezzo garantito
Catalizzatori specifici e filtri antiparticolato sono omologati. Catalizzatori universali non omologati.
Marca | Modello | Applicazione | Data |
---|---|---|---|
BMW-MINI | CLUBMAN | 1.6I 16V 1598 CC 85 KW / 116 CV N16 R55, 56, 57, 58 | 12/12> |
BMW-MINI | CLUBMAN | 1.6I 16V 1598 CC 90 KW / 122 CV N16 R55, 56, 57, 58 | 1/13> |
BMW-MINI | CLUBMAN | 1.6I 16V 1598 CC 72 KW / 98 CV N16 R55, 56, 57, 58 | 3/09> |
BMW-MINI | CLUBMAN | 1.6I 16V 1598 CC 90 KW / 122 CV N16 R55, 56, 57, 58 | 3/09> |
BMW-MINI | CLUBMAN | 1.6I 16V 1598 CC 85 KW / 116 CV N16 R55, 56, 57, 58 | 1/13> |
BMW-MINI | COOPER | 1.6I 16V 1598 CC 85 KW / 116 CV N16 R56, 57, 58 | 3/09> |
BMW-MINI | COOPER | 1.6I 16V 1598 CC 85 KW / 116 CV N16 R56, 57, 58 | 3/13> |
BMW-MINI | COOPER | 1.6I 16V 1598 CC 90 KW / 122 CV N16 R56, 57, 58 | 5/09> |
BMW-MINI | COUNTRYMAN | 1.6I 16V 1598 CC 72 KW / 98 CV N16 R60 | 8/10> |
BMW-MINI | COUNTRYMAN | 1.6I 16V 1598 CC 90 KW / 122 CV N16 R60 | 8/10> |
BMW-MINI | COUNTRYMAN | 1.6I 16V 1598 CC 85 KW / 116 CV N16 R60 | 9/12> |
BMW-MINI | COUNTRYMAN | 1.6I 16V 1598 CC 88 KW / 120 CV N16 R60 | 9/12> |
BMW-MINI | COUNTRYMAN | 1.6I 16V 1598 CC 90 KW / 122 CV N16 R60 | 9/12> |
BMW-MINI | ROADSTER | 1.6I 16V 1598 CC 85 KW / 116 CV N16 R59 | 5/12> |
BMW-MINI | ONE | 1.6I 16V 1598 CC 55 KW / 75 CV N16 R56, 57, 58 | 3/09> |
BMW-MINI | ONE | 1.6I 16V 1598 CC 72 KW / 98 CV N16 R56, 57, 58 | 3/09> |
BMW-MINI | PACEMAN | 1.6I 16V 1598 CC 85 KW / 116 CV N16 R61 | 9/12> |
BMW-MINI | PACEMAN | 1.6I 16V 1598 CC 88 KW / 120 CV N16 R61 | 5/13> |
BMW-MINI | PACEMAN | 1.6I 16V 1598 CC 90 KW / 122 CV N16 R61 | 9/12> |
BMW-MINI | ROADSTER | 1.6I 16V 1598 CC 85 KW / 116 CV N16 R59 | 6/12> |
BMW-MINI | ROADSTER | 1.6I 16V 1598 CC 90 KW / 122 CV N16 R59 | 3/12> |
CITROËN | BERLINGO | 1.6I VTI 16V 1598 CC 88 KW / 120 CV EP6C (5FS) | 11/09> |
CITROËN | BERLINGO | 1.6I VTI 16V 1598 CC 88 KW / 120 CV EP6C (5FS) | 4/15> |
CITROËN | BERLINGO | 1.6I VTI 16V 1598 CC 72 KW / 98 CV EP6CB (5FK) | 7/10> |
CITROËN | BERLINGO | 1.6I VTI 16V 1598 CC 72 KW / 98 CV EP6CB (5FK) | 4/15> |
CITROËN | C3 | 1.4I VTI 16V 1397 CC 70 KW / 95 CV EP3C (8FP-8FR) | 10/09> |
CITROËN | C3 | 1.6I VTI 16V 1598 CC 88 KW / 120 CV EP6C (5FS) | 10/09> |
CITROËN | C3 PICASSO | 1.4I VTI16V 1397 CC 70 KW / 95 CV EP3C (8FN-8FP-8FR) | 7/10> |
CITROËN | C3 PICASSO | 1.6I VTI 16V 1598 CC 84 KW / 114 CV EP6 (5FP) | 2/09> |
CITROËN | C3 PICASSO | 1.6I VTI 16V 1598 CC 84 KW / 114 CV EP6C (5FJ) | 11/10> |
CITROËN | C3 PICASSO | 1.6I VTI 16V 1598 CC 88 KW / 120 CV EP6C (5FS) | 11/10> |
CITROËN | C3 PICASSO | 1.6I VTI 16V 1598 CC 88 KW / 120 CV EP6C (5FW) | 2/09> |
CITROËN | C4 | 1.4I 16V VTI 1397 CC 70 KW / 95 CV EP3C (8FP-8FR) | 1/11> |
CITROËN | C4 | 1.6I 16V VTI 1598 CC 88 KW / 120 CV EP6C (5FSL-5FS) | 9/10> |
CITROËN | C4 PICASSO | 1.6I VTI 16V 1598 CC 88 KW / 120 CV EP6C (5FS) | 9/10> |
CITROËN | C5 | 1.6I VTI 16V 1598 CC 88 KW / 120 CV EP6C (5FS) | 10/10> |
CITROËN | DS3 | 1.4I VTI 16V 1397 CC 70 KW / 95 CV EP3C (8FN-8FP-8FR) | 3/10>5/14 |
CITROËN | DS3 | 1.6I VTI 16V 1598 CC 88 KW / 120 CV EP6C (5FS) | 3/10>5/14 |
CITROËN | DS4 | 1.6I VTI 16V 1598 CC 88 KW / 120 CV EP6C (5FS) | 4/11>10/14 |
CITROËN | DS4 | 1.6I VTI 16V 1598 CC 88 KW / 120 CV EP6C (5FS) | 11/14> |
PEUGEOT | 207 | 1.4I VTI 16V 1397 CC 70 KW / 95 CV EP3C (8FP-8FR) | 7/09>7/13 |
PEUGEOT | 207 | 1.6I VTI 16V 1598 CC 88 KW / 120 CV EP6C (5FS) | 6/09>7/13 |
PEUGEOT | 207CC | 1.6I VTI 16V 1598 CC 88 KW / 120 CV EP6C (5FS) | 7/09>3/15 |
PEUGEOT | 208 | 1.4I VTI 16V 1397 CC 70 KW / 95 CV EP3C (8FP) | 3/12>9/15 |
PEUGEOT | 208 | 1.6I VTI 16V 1598 CC 88 KW / 120 CV EP6C (5FS) | 3/12>9/15 |
PEUGEOT | 308 | 1.4I VTI 16V 1397 CC 70 KW / 95 CV EP3C (8FR) | 4/10>1/14 |
PEUGEOT | 308 | 1.6I VTI 16V 1598 CC 88 KW / 120 CV EP6C (5FS) | 3/09>1/14 |
PEUGEOT | 508 | 1.6I VTI 16V 1598 CC 85 KW / 116 CV EP6C (5FH) | 3/11> |
PEUGEOT | 508 | 1.6I VTI 16V 1598 CC 88 KW / 120 CV EP6C (5FS) | 3/11> |
PEUGEOT | 2008 | 1.6I VTI 16V 1598 CC 88 KW / 120 CV EP6C (5FS) | 4/13> |
PEUGEOT | 3008 | 1.6I VTI 16V 1390 CC 88 KW / 120 CV EP6 (5FW) | 3/09>9/13 |
PEUGEOT | 3008 | 1.6I VTI 16V 1598 CC 88 KW / 120 CV EP6C (5FS) | 3/09> |
PEUGEOT | 5008 | 1.6I VTI 16V 1598 CC 88 KW / 120 CV EP6 (5FW) | 9/09>12/10 |
PEUGEOT | 5008 | 1.6I VTI 16V 1598 CC 88 KW / 120 CV EP6C (5FS) | 4/10> |
PEUGEOT | PARTNER | 1.6I VTI 16V 1598 CC 72 KW / 98 CV EP6CB (5FK) | 7/12> |
PEUGEOT | PARTNER | 1.6I VTI 16V 1598 CC 72 KW / 98 CV EP6CB (5FK) | 4/15> |
PEUGEOT | PARTNER TEPEE | 1.6I VTI 16V 1598 CC 72 KW / 98 CV EP6CB (5FK) | 3/10> |
PEUGEOT | PARTNER TEPEE | 1.6I VTI 16V 1598 CC 72 KW / 98 CV EP6CB (5FK) | 4/15> |
PEUGEOT | PARTNER TEPEE | 1.6I VTI 16V 1598 CC 88 KW / 120 CV EP6C (5FS) | 11/09> |
PEUGEOT | PARTNER TEPEE | 1.6I VTI 16V 1598 CC 88 KW / 120 CV EP6C (5FS) | 4/15> |
Riferimenti originali |
---|
0341N7 |
0341P9 |
18407599503 |
Fabbricante | Riferimenti |
---|---|
AS | 45289 |
BM | BM91990H |
BOSAL | 090657 |
CATS & PIPES | BMC135 |
CATS & PIPES | PGC1116 |
CATS & PIPES | PGC1116 |
EEC | PT6121T |
IMASAF | 56.03.43 |
LRT | K7606N |
MTS | 04.4502 |
VENEPORTE | PG45609K |
WALKER | 28100 |